BUT (University technology degree)
Specialisation Mesures Physiques
French
Information
Présentation
Career Opportunities
Further Study Opportunities
Geosciences and Environment Technician
Engineering school
PhD thesis
Engineering, research and development
Engineering methods and industrialisation
Master of applied physics
Master’s Degree in Engineering or Mechanical Engineering
Multidisciplinary Engineering School
Mechanical Engineering School
Engineering School specialized in Industrial Engineering or Industrial Logistics
Generalist Engineering School through Apprenticeship
Engineering Apprenticeship Program in Mechanical Engineering and Production
Engineering Apprenticeship Program in Materials and Mechanical Engineering
Engineering Apprenticeship Program in Industrial Engineering or Industrial Logistics
Engineering Apprenticeship Program in Energy Engineering
Geosciences and Environment Technician
Engineering school
PhD thesis
Engineering, research and development
Engineering methods and industrialisation
Master of applied physics
Master’s Degree in Engineering or Mechanical Engineering
Multidisciplinary Engineering School
Mechanical Engineering School
Engineering School specialized in Industrial Engineering or Industrial Logistics
Generalist Engineering School through Apprenticeship
Engineering Apprenticeship Program in Mechanical Engineering and Production
Engineering Apprenticeship Program in Materials and Mechanical Engineering
Engineering Apprenticeship Program in Industrial Engineering or Industrial Logistics
Engineering Apprenticeship Program in Energy Engineering
Admission
Capacity
Available Places
174
Application Period(s)
ParcourSup Platform
From January 19th to March 12th, 2026
Programme
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UE1.1. Mener une campagne de mesures | 6 | Semestre 1 | 13 | 27 | 0 | ||||||
| UE2.1. Mener une campagne de mesures | 6 | Semestre 2 | 21 | 37 | 0 | ||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UE1.2. Déployer la métrologie et la démarche qualité | 6 | Semestre 1 | 11 | 24.5 | |||||||
| UE2.2. Déployer la métrologie et la démarche qualité | 6 | Semestre 2 | 14.5 | 26 | |||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UE1.3. Mettre en œuvre une chaîne de mesure et d'instrumentation | 6 | Semestre 1 | 15.5 | 27 | |||||||
| UE2.3. Mettre en œuvre une chaîne de mesure et d'instrumentation | 6 | Semestre 2 | 19 | 35 | |||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UE1.4. Caractériser des grandeurs physiques, chimiques et les propriétés d'un matériau | 6 | Semestre 1 | 19 | 34 | |||||||
| UE2.4. Caractériser des grandeurs physiques, chimiques et les propriétés d'un matériau | 6 | Semestre 2 | 12.5 | 22.5 | |||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UE1.5. Définir un cahier des charges de mesures dans une démarche environnementale | 6 | Semestre 1 | 18.5 | 33 | |||||||
| UE2.5. Définir un cahier des charges de mesures dans une démarche environnementale | 6 | Semestre 2 | 16.5 | 27.5 | |||||||
Training campus
Saclay Moulon
Saclay / Gif-sur-Yvette / Orsay
Bus 4606 / 4609 / 4611 / 5154
RER B Le guichet
Student restaurant (CROUS)
Library
Sports facilities
Student residence